| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Christchurch FC Youth | 3 | 2 | 1 | 0 | 9 | 4 | 5 | 7 |
| 2. | Branksome United U13's | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 6 |
| 3. | Bournemouth Electric | 4 | 2 | 0 | 2 | 12 | 12 | 0 | 6 |
| 4. | Poole Town Youth | 4 | 2 | 0 | 2 | 11 | 12 | -1 | 6 |
| 5. | Greenfields Youth | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 |
| 6. | Kingswood Youth | 2 | 1 | 1 | 0 | 8 | 5 | 3 | 4 |
| 7. | Grange Athletic | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 4 |
| 8. | Bransgore Youth | 2 | 1 | 0 | 1 | 8 | 8 | 0 | 3 |
| 9. | Corfe Mullen United Youth | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 |
| 10. | Highcliffe Hawks | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
| 11. | Ringwood Town | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 13115 views | Administrator Login