| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Branksome United U12's B.mouth | 3 | 3 | 0 | 0 | 13 | 2 | 11 | 9 |
| 2. | Kingswood Youth | 4 | 2 | 1 | 1 | 16 | 6 | 10 | 7 |
| 3. | Milford on Sea | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 7 |
| 4. | Greenfields Youth | 3 | 2 | 0 | 1 | 18 | 6 | 12 | 6 |
| 5. | Grange Athletic | 2 | 2 | 0 | 0 | 12 | 1 | 11 | 6 |
| 6. | Corfe Mullen United Juniors | 3 | 2 | 0 | 1 | 12 | 6 | 6 | 6 |
| 7. | Boscombe Albion | 3 | 2 | 0 | 1 | 18 | 13 | 5 | 6 |
| 8. | Bournemouth Electric | 3 | 1 | 1 | 1 | 9 | 6 | 3 | 4 |
| 9. | Bransgore Youth | 4 | 1 | 0 | 3 | 8 | 15 | -7 | 3 |
| 10. | Rossgarth Youth | 4 | 0 | 1 | 3 | 1 | 26 | -25 | 1 |
| 11. | Moordown Athletic | 2 | 0 | 0 | 2 | 2 | 13 | -11 | 0 |
| 12. | Burton Youth | 3 | 0 | 0 | 3 | 4 | 20 | -16 | 0 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 34802 views | Administrator Login