| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sway Juniors | 5 | 5 | 0 | 0 | 35 | 2 | 33 | 15 |
| 2. | Bournemouth Electric | 4 | 3 | 0 | 1 | 19 | 5 | 14 | 9 |
| 3. | Corfe Mullen United Juniors | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
| 4. | New Milton Town Robins | 5 | 2 | 1 | 2 | 5 | 10 | -5 | 7 |
| 5. | Broadstone FC | 3 | 2 | 0 | 1 | 10 | 4 | 6 | 6 |
| 6. | Bournemouth Youth Poppies | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
| 7. | New Milton Eagles | 4 | 1 | 1 | 2 | 7 | 12 | -5 | 4 |
| 8. | Milford on Sea | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 9. | Moordown Athletic | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 |
| 10. | Bournemouth Sports Youth | 3 | 1 | 0 | 2 | 1 | 7 | -6 | 3 |
| 11. | Greenfields Youth | 4 | 0 | 1 | 3 | 2 | 13 | -11 | 1 |
| 12. | Mudeford Swans | 4 | 0 | 1 | 3 | 1 | 27 | -26 | 1 |
| 13. | Branksome United U10's Bournemouth | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 16526 views | Administrator Login